MAXREEL HYPER II
• Extremely versatile, unrivaled quality in its class
• 1 stainless steel ball bearing
• Super smooth drag system
• Computer balanced rotor
• Anti-rust bearings
• Stainless steel screws
• Stainless steel shaft
• Low flex frame
• 3000, 4000,5000, 7000 & 8000 sizes
•3000: kg/lb/yds 3.6/8/200 4.5/10/160 5.4/12/120
mm/M 0.20/240 0.25/200 0.30/140 gear ratio 5.1:1
•4000: kg/lb/yds 5.4/12/180 6.3/14/140 7.2/16/100
mm/M 0.30/200 0.35/160 0.40/120 gear ratio 5.5:1
•5000: kg/lb/yds 6.3/14/180 7.2/16/140 8.1/18/100
mm/M 0.35/200 0.40/160 0.45/120 gear ratio 5.5:1
•7000: kg/lb/yds 7/15/440 9/20/320 13.6/30/200
mm/M 0.35/400 0.40/300 0.50/200 gear ratio 4.5:1
•8000: kg/lb/yds 7/15/550 9/20/400 13.6/30/240
mm/M 0.35/500 0.40/360 0.50/240 gear ratio 4.5:1
MAXREEL HYPER II
- Brand: Maxreel
- Product Code: HYPER11-500 / HYPER11-1000 / HYPER11-2000 / HYPER11-3000 / HYPER